XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.27 GiB 3.21 GiB 8.48 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2026 5.27 GiB 3.21 GiB 8.48 GiB 46.43 kbit/s 7.6 GiB 4.62 GiB 12.22 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/11/2026 179.8 MiB 87.41 MiB 267.21 MiB 25.94 kbit/s - - -
05/11/2026 342.4 MiB 196.73 MiB 539.12 MiB 52.34 kbit/s - - -
06/11/2026 282.84 MiB 178.57 MiB 461.41 MiB 44.80 kbit/s - - -
07/11/2026 341.44 MiB 450.31 MiB 791.74 MiB 76.87 kbit/s - - -
08/11/2026 256.2 MiB 156.1 MiB 412.3 MiB 40.03 kbit/s - - -
09/11/2026 246.33 MiB 119.76 MiB 366.09 MiB 35.54 kbit/s - - -
10/11/2026 260.97 MiB 140.27 MiB 401.24 MiB 38.96 kbit/s - - -
11/11/2026 492.06 MiB 240.97 MiB 733.03 MiB 71.17 kbit/s - - -
12/11/2026 258.66 MiB 129.18 MiB 387.84 MiB 37.66 kbit/s - - -
13/11/2026 281.65 MiB 160.16 MiB 441.81 MiB 42.90 kbit/s - - -
14/11/2026 283.42 MiB 220.99 MiB 504.41 MiB 48.97 kbit/s - - -
15/11/2026 259.6 MiB 176.12 MiB 435.72 MiB 42.30 kbit/s - - -
16/11/2026 269.15 MiB 123.23 MiB 392.38 MiB 38.10 kbit/s - - -
17/11/2026 265.17 MiB 148.86 MiB 414.03 MiB 40.20 kbit/s - - -
18/11/2026 270.29 MiB 177.26 MiB 447.55 MiB 43.45 kbit/s - - -
19/11/2026 275.82 MiB 191.59 MiB 467.41 MiB 45.38 kbit/s - - -
20/11/2026 307.37 MiB 155.47 MiB 462.84 MiB 44.94 kbit/s - - -
21/11/2026 267.47 MiB 112.39 MiB 379.86 MiB 36.88 kbit/s - - -
22/11/2026 260.84 MiB 117.56 MiB 378.4 MiB 36.74 kbit/s - - -
Last update: 23/11/2026, 00:00:00
Interface eth0 since 04/11/2026

D-Star Multiprotocol Reflector XLX017 v2.5.3 - Dashboard v3.2.1 | Info: lu1dqu@gmail.com
Uptime: 8 d. 17:10:19